| Management number | 220913665 | Release Date | 2026/05/03 | List Price | US$22.59 | Model Number | 220913665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We brushed the fabric on the outside and kept it smooth on the inside for pants that feel just as good when you're working as they do when you first pull them on. Ultra-soft knit fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide encased elastic waistband with external drawcord. Open hand pockets. Inseam: 31.5". Pockets: Yes. 80% Polyester/20% Elastane.
| UPC | 197778826236 |
|---|---|
| Color | (002) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Motion Open Hem Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Motion Open Hem Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383721 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1383721-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form