| Management number | 223396184 | Release Date | 2026/05/09 | List Price | US$18.74 | Model Number | 223396184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TrackMaster motorized trains from Fisher-Price take Thomas & Friends to greater speeds, taller heights, and bigger adventures! Featuring your favorite characters from the TV show, they bring even more adventure to your TrackMaster world, and make great additions to any collection of toy trains. Flip the switch to see them race along on another exciting journey! Collect them all to build a TrackMaster motorized railway full of Really Useful engines! Children ages 3Y+. Each train requires 2 AAA batteries.
| UPC | 887961702798 |
|---|---|
| ASIN | B07J6FDHR9 |
| Color | Red |
| Scale | Pocket-size |
| Theme | NIA |
| Set Name | TrackMaster |
| Sub Brand | Thomas & Friends |
| Brand Name | THOMAS & FRIENDS |
| Model Name | Thomas & Friends Brake Car Bruno |
| Model Year | 2017 |
| Item Weight | 150 Grams |
| Manufacturer | Fisher-Price |
| Model Number | 0194735035441 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 1.5 x 7.87 x 1.97 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | Nia |
| Additional Features | Portable |
| Battery Description | 2 AAA batteries |
| Included Components | Thomas & Friends TrackMaster motorized toy train |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Part Number | FXX47 |
| Manufacturer Maximum Age MONTHS | 84.0 |
| Global Trade Identification Number | 00887961702798, 10887961702795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form