| Management number | 219984611 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219984611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 669819497342 |
|---|---|
| size | One Size |
| Brand | SmartVLT |
| Color | Stealth Black&fire Red&ice Blue&silver Titanium&hd Clear |
| Fit Type | Frame Fit |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Stealth Black&Fire Red&Ice Blue&Silver Titanium&HD Clear |
| Lens Width | 132 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Unit Count | 10 Count |
| Item Weight | 28 Grams |
| Manufacturer | SmartVLT |
| Style Number | 59OOT-10SB12FR13IB14ST22HC |
| Frame Coverage | Full Frame |
| Sunglasses Form | clip_on |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Offshoot sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 59OOT-10SB12FR13IB14ST22HC |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form