| Management number | 221774128 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 221774128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shot Put, Discus, Hammer Throw
| UPC | 195020458808 |
|---|---|
| Brand | Saucony |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Unleash Sd |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Unleash Sd |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S29109-01 |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S29109-01 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00195020458808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form