| Management number | 228925784 | Release Date | 2026/05/31 | List Price | US$87.55 | Model Number | 228925784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459025970 |
|---|---|
| ASIN | B082X1TQBP |
| Bands | 1 |
| Shape | Round |
| Theme | Contemporary |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 20.5 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Minimalist |
| Model Name | Bambino Version 3 |
| Sport Type | Walking |
| Strap Type | leather strap |
| Style Name | Modern |
| Band Length | 9.5 Inches |
| Item Weight | 2.2 Ounces |
| Closure Type | Buckle |
| Manufacturer | Epson |
| Model Number | FAC0000CA |
| Power Source | Self-Winding (Mechanical) |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Leather Strap, Stainless Steel Bracelet |
| Watch Movement Type | Automatic / Hand-Winding |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FAC0000CA |
| Global Trade Identification Number | 00810459025970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form