| Management number | 221648535 | Release Date | 2026/05/03 | List Price | US$23.58 | Model Number | 221648535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combine with your wetsuit to add extra warmth, also offering non-slip protection as you initially step into the water.
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Geometric |
| Fit Type | snug |
| Material | Neoprene |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | ORCA |
| Model Name | Modern |
| Rise Style | Knee Length |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | neoprene |
| Part Number | MA47 |
| Manufacturer | ORCA |
| Style Number | MA474801 |
| Item Type Name | Wetsuit |
| Collection Name | Swim Socks |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08434446110948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form