| Management number | 223288671 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223288671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've equipped the Revolution 7 with all the soft cushioning and support you need to revolutionize your run. Stylish as ever, comfortable when your foot hits the ground and perfect for keeping up with you, this evolution of one of the most beloved models offers a smooth, flowing gait. The indispensable foamThe foam midsole offers a soft, amortized ride. The shoe has extra room in the forefoot compared to the previous model, so it won't squeeze or pinch your toes. Soft to the touch. We add visible touches on the heel on the outside of the shoe. They are soft to the touch and bring comfort to the Achilles tendon area. Contact points on the tongue create a natural fit when you wear the shoe. Reliable Grip The generative traction structure on the outsole, along with rubber lugs, offers grip when riding up or down.
| UPC | 196969195168 |
|---|---|
| ASIN | B0C8TGDB2Z |
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Revolution 7 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Running |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | FB2207 |
| Occasion Type | Casual |
| Sole Material | [IN] Rubber or Synthetic/EVA |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch or whip stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB2207-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969195168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form