| Management number | 228109593 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228109593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't have to own a bike to love these shorts. Reach for this retro style when it's too warm for leggings but you still want their stretchy, body-hugging support.
| UPC | 196156601670 |
|---|---|
| ASIN | B0CHZ879W8 |
| Color | Spring Green/White |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 33% Polyester, 6% Spandex |
| Item Weight | 3.84 ounces |
| Style Number | CZ8526-363 |
| Material Type | Polycotton |
| Target Audience | Boys |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 10 inch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form