| Management number | 223774889 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 223774889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHD68ZYC |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Gummy |
| Brand Name | Nature Made |
| Unit Count | 80 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Pharmavite |
| Number of Items | 2 |
| Product Benefits | Bone Support†, Heart Function†, Nerve Function†, Energy Metabolism Support† |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form