| Management number | 228081887 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228081887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GR4GRTF3 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MORMOQUE |
| Model Name | H 20 Wired Gaming Headset |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 307 Grams |
| Sensitivity | 36 dB |
| Control Type | Volume Control |
| Manufacturer | MORMOQUE |
| Model Number | H20 |
| BuiltIn Media | Single to Dual 3.5mm PC Splitter, USB-A Plug to 3.5mm Jack, USB-C Plug to 3.5mm Jack, User Manual, Wired Headset |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings, music |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | 3.5mm wired headphones compatible for Cellphones, laptops, tablets, desktops, windows, mobile, ios, android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather, Metal |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-in ENC Mic |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Box packing |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form