| Management number | 220248439 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 220248439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 26 Decibels |
| Voltage | 220 Volts |
| Wattage | 1500 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | ceamorfco |
| Efficiency | 17 |
| Floor Area | 750 Square Feet |
| Model Name | AUS-12H61RG4-700a(Bp14) |
| Unit Count | 1.0 Count |
| Filter Type | Washable Mesh |
| Form Factor | Split System |
| Item Weight | 48.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | 安徽德姆勒科技股份有限公司 |
| Model Number | AUS |
| Power Source | Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Series Number | 1 |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Push Button, Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | Rotary |
| Controller Type | Wireless Remote Controller |
| Number of Tubes | 2 |
| Installation Type | Wall Mounted |
| Number Of Circuits | 3 |
| Additional Features | Auto Restart, Dehumidifier, Sleep Mode, Timer |
| Air Flow Efficiency | 12 Cubic Feet Per Minute Per Watt |
| Included Components | Indoor Unit, Mounting Bracket |
| Is Product Cordless | No |
| Warranty Description | 2year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 900 Watt Hours |
| Item Dimensions D x W x H | 7.5"D x 34.5"W x 11.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form