| Management number | 224078830 | Release Date | 2026/05/09 | List Price | US$55.60 | Model Number | 224078830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sertig II Low is a lightweight and durable multifunctional shoe for your active lifestyle. The high standing height in combination with the strong EVA midsole provides a particularly step cushioning. The sole with the Mammut Swiss Design rubber compound ensures good grip. A stable, comfortable and stylish shoe with excellent value for money.
| ASIN | B089ZZV67C |
|---|---|
| Brand | Mammut |
| Color | Black/Vibrant Orange |
| Theme | Trail Running, Outdoor, Special Occasions, Spring/Summer |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Running / Jogging |
| Sport Type | Multi-Sport |
| Strap Type | Lace-up fastening |
| Style Name | Running / Jogging |
| Unit Count | 1 Count |
| Item Weight | 330 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Mammut |
| Style Number | 3030-04300 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Trail Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Standard stitching |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | No aplica |
| liningdescription | Breathable |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3030-04300 |
| Specific Uses For Product | Climbing, alpine, hiking Multi-Sport, mountaineering, outdoor |
| Global Trade Identification Number | 07613357866897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form