| Management number | 220934946 | Release Date | 2026/05/03 | List Price | US$21.32 | Model Number | 220934946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091308392478 |
|---|---|
| Color | Vanilla Ice |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Kasper |
| Model Name | Pull on Elastic Back Trouser |
| Rise Style | Mid Rise |
| Style Name | Pull on Elastic Back Trouser |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper |
| Style Number | 10885533-1CZ |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10885533-1CZ |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form