| Management number | 228926053 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228926053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678637218 |
|---|---|
| ASIN | B0DZDX9X8Z |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | ACW432 |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | ACW432-002 |
| Power Source | Battery Powered |
| Case Diameter | 52.0 |
| Item Type Name | Wrist Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, Scratch Resistant |
| Included Components | Warranty, Instruction Manual |
| Watch Movement Type | Digital |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ACW432-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form