| Management number | 228970507 | Release Date | 2026/05/31 | List Price | US$9.16 | Model Number | 228970507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience true wireless freedom with the HyperGear True Wireless Sport Earbuds. Designed for active lifestyles, these compact earbuds deliver up to 15 total hours of playtime through their convenient pocket-sized charging case. Enjoy 5 hours of continuous listening on a single charge, with an additional 10 hours available from the case to power you through workouts, commutes, and busy days. The hydrophobic nano coating resists sweat and dust, ensuring reliable performance whether you're at the gym or on the go. With no wires to tangle or restrict your movement, these lightweight earbuds provide complete freedom during any activity. Built-in multifunction buttons offer easy control over music playback, volume adjustment, and phone calls without needing to reach for your device. The sleek white design combines style with functionality, making these earbuds perfect for fitness enthusiasts, professionals, and anyone seeking a versatile audio solution. Stay connected, stay motivated, and enjoy clear sound quality that keeps pace with your active schedule.
| UPC | 633755151279 |
|---|---|
| ASIN | B07ZTR33CC |
| Color | White |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | HyperGear |
| Model Name | HyperGear |
| Style Name | True Wireless Sport Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 6 Grams |
| Control Type | Built-in Multifunction Buttons For Music Control, Volume Adjustment, And Call Handling |
| Manufacturer | HyperGear |
| Model Number | TW15127 |
| BuiltIn Media | Charging Case, Usb Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Dust Resistant, Hands-Free Calling, Multifunction Controls, Sweatproof, Wireless |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 1.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 Year limited |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | hard plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form