| Management number | 220182478 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 220182478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623671344 |
|---|---|
| Color | Black/Pu |
| Pattern | solid |
| Occasion | Valentine's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Nini-2 |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D192-1B9CC23-G45WG-03PPUK |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather,Elastic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Faux Suede, Polyurethane, Rubber |
| Number of Items | 1 |
| Platform Height | 2.35 Inches |
| Target Audience | Women |
| Special Features | Flexible |
| liningdescription | Faux Leather |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form