| Management number | 223283272 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 223283272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chopper is crafted with durable leather, an eagle harness strap, and matching steel hardware on the snoot toe and heel. Soft lining for added comfort and a heavy-duty, oil-resistant rubber outsole. Dingo makes great boots whether you are looking for fashion or function! Dingo's boot line is full of styles that will please the western and motorcycle crowds. Dingo boots have a reputation for producing tough yet stylish western boots. Dingo boots, the
| UPC | 679145326179 679145326414 |
|---|---|
| ASIN | B000YDC1VE |
| Brand | Dingo |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Square Toe |
| Model Name | Chopper |
| Sport Type | Harness |
| Strap Type | steel |
| Style Name | Chopper |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dingo |
| Style Number | DI19057 11.5EE |
| Occasion Type | casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | mid-calf |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| Subject Character | Other |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Harness |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DI19057 11.5EE |
| Specific Uses For Product | Outdoor |
| Global Trade Identification Number | 00679145326179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form