| Management number | 228288170 | Release Date | 2026/05/31 | List Price | US$41.87 | Model Number | 228288170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phelyx is a waterproof trainer developed by CMP for fitness and leisure. Mesh upper with coated PU front, Lycra lining for a softer and more comfortable feel. Quick lacing system for quick and easy lacing. CMP FullOnGrip rubber sole.
| ASIN | B0CRLDKBCM |
|---|---|
| Brand | CMP |
| Color | Titan Festival |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phelyx Wmn Wp Multisport Schuhe |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Hiking Shoes |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | CMP |
| Style Number | 3Q65896 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Rubber |
| Item Type Name | Snow Shoe |
| Outer Material | Synthetic |
| Insole Material | Thermoplastic elastomers, polyester |
| Material Fabric | Thermoplastic Elastomers |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Polyester (foam) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3Q65896 |
| Specific Uses For Product | Hiking, multi-purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form