| Management number | 229004432 | Release Date | 2026/05/31 | List Price | US$15.77 | Model Number | 229004432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003843735 |
|---|---|
| ASIN | B0C8WPFR76 |
| Color | Denim |
| Pattern | Solid |
| Occasion | Summer |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Drift Sun |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Sandal Type | Wedge |
| Closure Type | Backstrap, Buckle |
| Manufacturer | Clarks |
| Style Number | 26177846 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | fabric |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.77 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Temperature-regulating textile |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177846 |
| Recommended Uses For Product | Casual use, Walking, Summer outings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form