| Management number | 223560889 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223560889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Gold Stainless Steel Women Watch LTP-V007G-9BUDF
| ASIN | B087N9LLLV |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Gold-plated |
| Band Width | 16 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Analog |
| Model Name | LTP-V007G-9BUDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 90 Grams |
| Closure Type | Push-Button |
| Manufacturer | Casio |
| Model Number | LTP-V007G-9BUDF |
| Power Source | Solar Powered |
| Case Diameter | 22 Millimeters |
| Series Number | 7 |
| Case Thickness | 11 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTP-V007G-9B |
| Global Trade Identification Number | 04549526253263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form