| Management number | 228883731 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 228883731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858510003420 |
|---|---|
| ASIN | B018XNGPD6 |
| Color | Green |
| Brand Name | Aftershokz |
| Model Name | AFT-EP-000002 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 58.97 Grams |
| Control Type | Call Control |
| Manufacturer | AfterShokz |
| Model Number | AS600IG |
| BuiltIn Media | Headphones^Battery^Carrying Case^Micro-USB Charger^Ear Plugs^FitBands |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | AfterShokz Trekz Titanium Open Ear Wireless Bone Conduction Headphones, Ivy Green, (AS600IG) |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | iphone, Android Mobile, Computers, Laptops, macbook etc |
| Enclosure Material | Titanium |
| Additional Features | Eco-Friendly, Flexible, Lightweight |
| Battery Charge Time | 7 days |
| Carrying Case Color | Ivy Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 0.01 Hundertstel Pfund |
| Warranty Description | Aftershokz AS600IG Trekz Titanium Open Ear Wireless Bone Conduction Headphones, Ivy Green |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 6 Hours |
| Carrying Case Battery Average Life | 6 Hours |
| Global Trade Identification Number | 00858510003420, 04512223683800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form