| Management number | 227489435 | Release Date | 2026/05/09 | List Price | US$52.20 | Model Number | 227489435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001976769 |
|---|---|
| ASIN | B0FKHPJFWP |
| Size | 6 PACK-2X2 FT |
| Color | White |
| Shape | Rectangular |
| Theme | Commercial, Office |
| Voltage | 277 Volts (AC) |
| Wattage | 40 watts |
| Room Type | Home Office |
| Brand Name | FlipToLed |
| Brightness | 5000 Lumen |
| Model Name | 2X2 Led Flat Panel 6 6Pack |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 4 Pounds |
| Light Color | Warm White or Cool White or Pure White |
| Switch Type | 0-10V Dimmer |
| Finish Types | White |
| Fixture Type | Flat Panel |
| Light Source | LED |
| Manufacturer | Flip to LED |
| Model Number | FTL072-2X2-LED-FLAT |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Recessed |
| Warranty Type | 5 Years Warranty |
| Control Method | App |
| Controller Type | Dimmer |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | Dlc Listed, ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5209 Lumens |
| Connectivity Protocol | 0-10V Dimming |
| Embellishment Feature | Dimmable, Dlc Listed, Etl Listed |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | FTL-2x2-flat-panel-led |
| Item Dimensions L x W x H | 4"L x 24"W x 24"H |
| Specific Uses For Product | Office, Shop |
| Recommended Uses For Product | Commercial, Drop Ceiling, Indoor, Office |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | 5 Adjustable Color Temperature, Adjustable Watts, Dimmable, Energy Efficient, Upto 5000LM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form